Outline
| Company Name | WAKO TRADE CORPORATION LTD |
|---|---|
| HEAD Quarter | DAIICHI NAGAOKA BLDG. 5F., NO.17-7, 7-CHOME, NISHIGOTANDA SHINAGAWA-KU, TOKYO 141-0031 JAPAN +81-3-5434-2971 |
| President & CEO | YUZO IKEMURA |
| Founded | 1959 |
| Paid in Capital | ¥100,000,000- |
| Number of Employees | 50 |
| Description of Business | Import/Export and domestic sales the products regarding to Industrial Machine/High Technology System, Environment Industries/ Health Industries/ Medical Industries, Agricultural Implement, Communication Industries. |
| Contuct us | Administration Department: TEL: +81-3-5434-2971, FAX: +81-3-5434-2597 |
| Machinery Export/Import Division: TEL: +81-3-5434-2981, FAX: +81-3-5434-2597 | |
| Health/Environment Division: TEL: +81-3-5434-2942, FAX: +81-3-5434-2597 | |
| High Technology/Special Machinery Division: TEL: +81-3-5434-2942, FAX: +81-3-5434-2597 | |
| Affiliate Company | Wako Shoji Corporation, LTD |
History
| 1959 | Established a limited company under the name of Wako Trade with an initial capital of ¥1,000,000. Started to export the Cultured Pearls and miscellaneous goods. |
|---|---|
| 1962 | Strengthened with capital increased to ¥4,000,000. Started to import and sale chain saws, brush cutters and other forestry and civil engineering equipment as an expansion of trading items. |
| 1963 | Capital increased to ¥7,000,000. |
| 1965 Jan) | Became authorized distributor for Japan of Homelite chain saws under contract with Homelite, a division of Textron, U.S. |
| 1965 Mar) | Sapporo Branch was established in Hokkaido. |
| 1965 May) | Capital increased to ¥10,000,000. Tohoku Branch was established in Morioka city. |
| 1966 | Capital increased to ¥15,000,000. |
| 1967 Jul) | Capital increased to ¥20,000,000. Gifu Branch was established in Gifu. (This Branch was absorbed with Osaka Branch) |
| 1967 Dec) | Capital increased to ¥30,000,000. |
| 1969 | Capital increased to ¥50,000,000. Osaka Branch was established in Osaka. |
| 1970 | Capital increased to ¥60,000,000. |
| 1971 | Kyushu Branch was established in Kumamoto. |
| 1972 | Tokyo Branch was established in Tokyo. |
| 1973 | Capital increased to ¥80,000,000. Began import and sale of precious wood and wooden goods. |
| 1974 Mar) | Capital increased to ¥100,000,000. |
| 1974 Nov) | Aerospace division (currency High technology division) and Timber division were organized. Also, Wako-America Corporation was established in Seattle, U.S. Began import and sale of Simulation software, Aircraft parts, High Technology items. |
| 1976 | Machinery Export/Import Division was organized. |
| 1980 | Nagano Branch was established in Nagano. |
| 1983 | Wako Shoji Corporation was established. Transferred the right of sales of forestry machinery and all branches in Japan to Wako Shoji Co.,Ltd. (a subsidiary with capital fully paid-up by Wako Trade Co.,Ltd. |
| 1984 | Wako Shoji Co.,Ltd became the exclusive distributor for Japan of SACHS-DOLMAR, Germany, and started to sell the chain saws. |
| 1997 | Health/Environment Division was established. Began to sell healthy foods, healthy equipment, Medical goods for racing horse. |
| 2006 | Began to sell Brown Rice which is processed by special technology. |
Access Map
Head Office Address:
DAIICHI NAGAOKA BLDG. 5F., NO.17-7, 7-CHOME,
NISHIGOTANDA SHINAGAWA-KU,
TOKYO 141-0031 JAPAN















